`
| Approval; Transmitter + Sensor: | AA : Non-hazardous area |
|---|---|
| Power Supply: | I : AC 100…240V/DC 24V |
| Output; Input 1: | RA : PROFINET 2-port switch integrated |
| Output; Input 2: | A : W/o; |
| Output; Input 3: | A : W/o; |
| Display; Operation: | F : 4-line illum.; touch control |
| Housing: | A : Alu, coated |
| Electrical Connection: | N : Gland M20 + 1x plug M12x1 |
| Seal: | B : O-ring, FKM |
| Process Connection: | D5S : PN40, 1.4404/316L, flange EN 1092-1 |
| Electrodes: | G : 1.4435/316L, bullet nose |
| Flow Calibration: | A : 0.5% |
| Device Model: | A1 : 1 |
| Approval; Transmitter + Sensor: | AA : Non-hazardous area |
|---|---|
| Power Supply: | I : AC 100…240V/DC 24V |
| Output; Input 1: | RA : PROFINET 2-port switch integrated |
| Output; Input 2: | A : W/o; |
| Output; Input 3: | A : W/o; |
| Display; Operation: | F : 4-line illum.; touch control |
| Housing: | A : Alu, coated |
| Electrical Connection: | N : Gland M20 + 1x plug M12x1 |
| Seal: | B : O-ring, FKM |
| Process Connection: | D5S : PN40, 1.4404/316L, flange EN 1092-1 |
| Electrodes: | G : 1.4435/316L, bullet nose |
| Flow Calibration: | A : 0.5% |
| Device Model: | A1 : 1 |
1 in stock